Please enter your username or email address. You will receive a link to create a new password via email.
|
$100K+ price adjustment! Exquisite, meticulously renovated 4 bedroom, 3 bathroom masterpiece in the heart of Central Boulder. Stroll to Pearl Street, hiking trails, and more from this luxurious oasis. Every inch of this home has been revamped to perfection, with new bathrooms, kitchen, and a complete remodel throughout. Incredible upgrades include reframed main floor and basement, new electrical, plumbing, air-conditioning, windows, bathrooms, kitchen appliances, fireplace, skylights, backyard deck, lighting, wooden fence, and fresh paint inside and out. Enjoy the spacious, fenced-in yard, perfect for pets and surrounded by beautiful landscaping. Located in sought-after Green Meadows, this home offers easy access to Columbine Park, Pearl Street Mall, Ideal Market, Rayback, and Boulder Junction. Close to Goose Creek Bike Path for easy city-wide access and minutes from hiking and biking trails for outdoor adventures. Don't miss the chance to own this impeccably maintained and stunning property in Boulder's premier location. Don't miss the aerial video and photos.
LAST UPDATED | 11/11/2024 | TRACT | Green Meadows |
---|---|---|---|
YEAR BUILT | 1957 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Columbine |
Jr. High School | Casey |
High School | Boulder |
PRICE HISTORY | |
Prior to Jun 6, '24 | $1,497,000 |
---|---|
Jun 6, '24 - Jun 20, '24 | $1,467,000 |
Jun 20, '24 - Aug 9, '24 | $1,450,000 |
Aug 9, '24 - Sep 13, '24 | $1,433,000 |
Sep 13, '24 - Oct 10, '24 | $1,395,000 |
Oct 10, '24 - Today | $1,390,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Brick/Brick Veneer |
GARAGE | Carport |
HEAT | Baseboard, Hot Water |
INTERIOR | Eat-in Kitchen, Open Floorplan, Separate Dining Room, Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Within City Limits |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | Contemporary/Modern, Ranch |
SUBDIVISION | Green Meadows |
TAXES | 7745.58 |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts