Please enter your username or email address. You will receive a link to create a new password via email.
|
Downtown Boulder
LAST UPDATED | 3/5/2025 | TRACT | CANYON CENTER CONDOS |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Boulder |
GARAGE SPACES | 2.0 | COUNTY | Boulder |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Other |
---|---|
Jr. High School | Casey |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash, Utilities |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Oven, Refrigerator, Self Cleaning Oven, Washer |
AREA | Boulder |
BASEMENT | None |
EXTERIOR | Balcony, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Hot Water |
HOA DUES | 1399|Monthly |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Heated Garage, Detached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Contemporary/Modern |
SUBDIVISION | CANYON CENTER CONDOS |
TAXES | 5459 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
VIEW DESCRIPTION | Mountain(s), City, Water |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts