Please enter your username or email address. You will receive a link to create a new password via email.
|
Off market transaction. Entered for comp purposes only.
LAST UPDATED | 6/27/2025 | TRACT | Foothills East |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | Suburban Plains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Crest View |
Jr. High School | Centennial |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range/Oven, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | Suburban Plains |
BARN/EQUESTRIAN | Yes |
BASEMENT | None, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Hot Tub Included |
FIREPLACE | Yes |
GARAGE | Detached, Garage Door Opener, Oversized |
HEAT | Forced Air, Zoned |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Separate Dining Room, Study Area, Walk-In Closet(s) |
LOT | 12.1 acre(s) |
LOT DESCRIPTION | Irrigation Well Included, Lawn Sprinkler System, Level, Rolling Slope, Unincorporated, Water Rights Included, Wooded |
PARKING | Garage Door Opener, Oversized |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Septic |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Foothills East |
TAXES | 13885 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Foothills View, Plains View |
WATER | District Water, Well, Left Hand Water Dist |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts