Please enter your username or email address. You will receive a link to create a new password via email.
|
Off market transaction. Entered for comp purposes only.
LAST UPDATED | 8/1/2025 | TRACT | Boulder O T East & West & North |
---|---|---|---|
YEAR BUILT | 1994 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | Boulder |
HEAT | Baseboard, Hot Water |
HOA DUES | | |
INTERIOR | High Speed Internet |
LOT | 0.32 acre(s) |
SEWER | Public Sewer |
SUBDIVISION | Boulder O T East & West & North |
TAXES | 44204 |
UTILITIES | Natural Gas Available, Electricity Available |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts