Please enter your username or email address. You will receive a link to create a new password via email.
|
PROPERTY HIGHLIGHTSPROPERTY HIGHLIGHTS13,000 total SFThe second floor has 3,000 SF of finished office space with a conference room, a kitchen, and a bathroom*14' x 14' OHD x 2 Nicely finished foyer with built-in reception desk Conference room on the main floor with 7 offices Break room Three restrooms on the main floor The building is fully sprinklered, with radiant heat in the warehouses
DAYS ON MARKET | 2 | LAST UPDATED | 9/30/2025 |
---|---|---|---|
TRACT | Windsor Commons Sub 3rd Fg | YEAR BUILT | 2015 |
COMMUNITY | Greeley/Weld | COUNTY | Weld |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
Elementary School | Range View |
---|---|
High School | Windsor |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Greeley/Weld |
BASEMENT | None |
CONSTRUCTION | Metal Siding, Stone, Stucco |
HEAT | Forced Air, Hot Water, Radiant |
HOA DUES | | |
INTERIOR | Lawn Sprinkler System, Loading: Drive-in |
LOT | 1.14 acre(s) |
PARKING | Paved |
SEWER | Public Sewer |
SUBDIVISION | Windsor Commons Sub 3rd Fg |
TAXES | 49435 |
UTILITIES | Natural Gas Available |
VIEW DESCRIPTION | City |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts