Please enter your username or email address. You will receive a link to create a new password via email.
|
| LAST UPDATED | 4/28/2026 | TRACT | Edgewood |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | Boulder |
| GARAGE SPACES | 1.0 | COUNTY | Boulder |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Columbine |
|---|---|
| Jr. High School | Casey |
| High School | Boulder |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | Boulder |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Frame |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | | |
| INTERIOR | Eat-in Kitchen, Open Floorplan |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 7900 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Edgewood |
| TAXES | 6150 |
| UTILITIES | Natural Gas Available, Electricity Available |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts