Please enter your username or email address. You will receive a link to create a new password via email.
|
Comfort and style emerge within this expansive Noble Park residence. Upon entry, residents are greeted by vaulted ceilings and vast windows, illuminating the main floor in abundant natural light. This townhome lives like a single-family home with an open-concept floorplan wrapped in stylish hues. Wander into an upgraded kitchen complete with quartz countertops, sleek cabinetry, stylish subway tile and newer stainless steel appliances. Retreat upstairs to find a flexible loft beneath a skylight - perfect for a reading nook or office. Among the upper-level bedrooms, residents will find mountain views, neutral color palettes and soft carpeting throughout. The primary suite is a lustrous retreat with dual vanities, a walk-in shower and fresh paint. Endless flexible uses await in an unfinished basement area, where residents can easily imagine a fitness room, guest retreat and more. When the Colorado climate beckons, relish in the sunshine from a private deck or from the many nearby trails.
| LAST UPDATED | 5/25/2023 | TRACT | Noble Park Commons |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Boulder |
| COUNTY | Boulder | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Boulder Valley RE 2 |
|---|---|
| Elementary School | Columbine |
| Jr. High School | Casey |
| High School | Boulder |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | Boulder |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Wood Siding, Wood/Frame |
| GARAGE | Attached |
| HEAT | Forced Air |
| HOA DUES | 255| Monthly |
| INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Loft, Open Floorplan, Walk-In Closet(s) |
| LOT | 1307 sq ft |
| SEWER | City Sewer, Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Noble Park Commons |
| TAXES | 3019 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | City Water |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts