Please enter your username or email address. You will receive a link to create a new password via email.
![]()
|
Motivated seller! Price reduction! Desirable location where homes rarely become available just above Baseline Lake. Enjoy Long's Peak views from this attractive main floor living 5 bedroom/ 4 bath/ plus office (which could be used as a 6th bedroom) home sits at the end of a quiet road on a quiet and serene, .88 acre lot, surrounded by open space with incredible mountain views. Impeccably maintained & updated by the current owners, including new cherry wood floors, new thermador appliances, new quartz countertops & a fully remodeled walk out basement.Vaulted ceilings, ample windows and a wraparound deck allow you to take in the views. Lower level is finished with 3 additional bedrooms, full bath, spacious rec/bonus room, plenty of storage space, all the windows are above ground bringing in plenty of natural light. No HOA! Too many updates to mention here, please see the additional documents for the full list.
LAST UPDATED | 9/22/2023 | TRACT | Crestmoor/ Baseline |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | Suburban Plains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley RE 2 |
---|---|
Elementary School | Douglass |
Jr. High School | Platt |
High School | Fairview |
PRICE HISTORY | |
Prior to Jul 17, '23 | $2,550,000 |
---|---|
Jul 17, '23 - Jul 19, '23 | $2,350,000 |
Jul 19, '23 - Aug 10, '23 | $2,300,000 |
Aug 10, '23 - Today | $2,199,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Fitness Center |
APPLIANCES | Dishwasher, Disposal, Down Draft, Dryer, Microwave, Refrigerator, Washer |
AREA | Suburban Plains |
BASEMENT | 90% Finished Basement, Built-In Radon, Daylight , Full, Radon Test Available, Walk-Out Access, Yes |
CONSTRUCTION | Concrete, Wood/Frame |
EXTERIOR | Hot Tub Included |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Forced Air |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Study Area, Walk-In Closet(s), Wet Bar |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Gutters, Lawn Sprinkler System |
PRIMARY ON MAIN | Yes |
SEWER | City Sewer, Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Crestmoor/ Baseline |
TAXES | 9312 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Plains View, City |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts