Please enter your username or email address. You will receive a link to create a new password via email.
|
Historic Mapleton Hill estate with carriage house situated on 2 lots totaling 14,587 SF in Downtown Boulder! A rare find in this classic neighborhood, this home has immeasurable potential. Many original features and beautiful craftsman woodwork and built-ins throughout. Gorgeous stone facade with wrap around veranda, and great Flatirons view. The carriage house includes a 2-car detached garage with 1 bedroom apartment above. The beautifully landscaped property provides privacy with mature trees, multiple fruit trees, gardens, and a long stone drive.
Last Updated | 1/18/2021 | Tract | Boulder O T East & West & North |
---|---|---|---|
Year Built | 1914 | Community | 1 |
Garage Spaces | 2.0 | County | Boulder |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Whittier |
Jr. High School | Casey |
High School | Boulder |
Prior to Sep 30, '20 | $4,500,000 |
---|---|
Sep 30, '20 - Today | $4,250,000 |
AIR | Evaporative Cooler |
---|---|
APPLIANCES | Clothes Dryer, Clothes Washer, Dishwasher, Gas Range/Oven, Refrigerator, Self-Cleaning Oven, Window Coverings |
AREA | 1 |
BASEMENT | 90%+ Finished Basement, Daylight Basement, Full Basement, Sump Pump, Yes |
CONSTRUCTION | Stone, Stucco, Wood/Frame |
EXTERIOR | Carriage House, Hot Tub Included, Lawn Sprinkler System, Patio, Storage Buildings |
FIREPLACE | Yes |
GARAGE | Detached, Yes |
HEAT | 2 or more H20 Heaters, Baseboard Heat, Hot Water, Radiator |
INTERIOR | 9ft+ Ceilings, Beamed Ceilings, Cathedral/Vaulted Ceilings, Crown Molding, Pantry, Separate Dining Room, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Windows, Workshop |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Deciduous Trees, Evergreen Trees, Historic District, House Faces South, Outbuildings, Within City Limits, Wooded Lot |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Boulder O T East & West & North |
TAXES | 16431 |
UTILITIES | Natural Gas,Electric,Other Utilities,High Speed Avail |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
ZONING | RES |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Goodacre to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2021.