Please enter your username or email address. You will receive a link to create a new password via email.
|
Highly coveted, spacious 2 bedroom, 2 bath plus a den floor plan with south-facing natural light at the hip Peloton Community. This open floor plan features designer selected finishes including wide plank white oak wood flooring, white shaker cabinets, Calcutta Gold marble tile & a 6-piece Bosch appliance package. Abundant functionality & thoughtful convenience with a California closet system in the primary bedroom, custom shelving for maximum storage in the oversized utility room, a lazy Susan & custom drawer pullouts in the high-end kitchen. This unit also boasts 2 underground parking spaces & an additional 5X6 storage unit. The Peloton offers a secure, elevator building & the best amenities in town. Homeowners have exclusive access to a heated year-round rooftop pool, hot tubs, private clubhouse & screening room, fitness center & onsite restaurants and retail. This core Boulder location is close to the 29th St Mall, hospital, Google campus & Foothills Pkwy for easy commuting.
Last Updated | 1/22/2021 | Tract | Peloton |
---|---|---|---|
Year Built | 2006 | Community | 1 |
Garage Spaces | 2.0 | County | Boulder |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Creekside |
Jr. High School | Casey |
High School | Boulder |
AIR | Ceiling Fan, Central Air Conditioning |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Gas Range/Oven, Microwave, Refrigerator, Self-Cleaning Oven, Smoke Alarm(s), Window Coverings |
AREA | 1 |
BASEMENT | No Basement |
CONSTRUCTION | Brick/Brick Veneer, Metal Siding |
EXTERIOR | Balcony |
GARAGE | Underground, Yes |
HEAT | Forced Air |
HOA DUES | 658.72 |
INTERIOR | Eat-in Kitchen, Fire Sprinklers, Kitchen Island, Open Floor Plan, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
MASTER ON MAIN | Yes |
POOL | Yes |
STORIES | 1 |
STYLE | 1 Story/Ranch |
SUBDIVISION | Peloton |
TAXES | 4861 |
UTILITIES | Natural Gas,Electric,Cable TV Available |
VIEW | Yes |
VIEW DESCRIPTION | City View |
ZONING | RH-3 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Goodacre to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2021.