Please enter your username or email address. You will receive a link to create a new password via email.
|
2021 Remodel - one block from Pearl Street. Close to everything! Stunning modern-day home, while preserving its historic integrity. Just remodeled by high end designer. Fantastic kitchen with quartz counter tops, custom cabinetry, high end appliances and more. New beautiful cherry flooring, updated bathrooms, modern lighting, and open floor plan. Historic, high architectural ceilings, moldings, stained glass windows, and ironwork throughout the home. Private primary bedroom has fireplace, large walk-in closet and luxurious spa bathroom. Finished basement with high ceilings, media room and wet bar - perfect for entertaining. Main floor has huge study, bedroom suite, and butler's pantry with wet bar and large wine refrigerator. Breathtaking views of Flatirons from upstairs deck and front patio. PLUS: Detached 2 car garage topped with legal ADU carriage house: full kitchen, bath, washer/dryer. Check out the video: https://youtu.be/Ic_QbCFuUsM
Last Updated | 4/10/2021 | Tract | Boulder O T East & West & North |
---|---|---|---|
Year Built | 1891 | Community | 1 |
Garage Spaces | 2.0 | County | Boulder |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Whittier |
Jr. High School | Casey |
High School | Boulder |
AIR | Ceiling Fan, Central Air Conditioning |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Refrigerator, Clothes Dryer, Clothes Washer, Dishwasher, Gas Range/Oven, Microwave, Refrigerator |
AREA | 1 |
BASEMENT | 90%+ Finished Basement, Yes |
CONSTRUCTION | Block, Brick/Brick Veneer |
EXTERIOR | Balcony, Carriage House, Deck, Patio |
FIREPLACE | Yes |
GARAGE | Detached, Yes |
HEAT | Forced Air |
INTERIOR | 9ft+ Ceilings, Beamed Ceilings, Cathedral/Vaulted Ceilings, Crown Molding, Eat-in Kitchen, Fire Alarm, Kitchen Island, Media Room, Open Floor Plan, Theater, Washer/Dryer Hookups, Wet Bar, Wood Floors, Wood Windows |
LOT | 6970 sq ft |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Boulder O T East & West & North |
TAXES | 15736 |
UTILITIES | Natural Gas,Electric |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
ZONING | RES |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tim Goodacre to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2021.