Please enter your username or email address. You will receive a link to create a new password via email.
|
Built in 2020, you will find this exciting modern home full of special features too long to list. The serenity and views are the immediate reason to live here, with windows soaring from floor to ceiling throughout the house. In addition to being up to date cosmetically, everything you don't see is also in near perfect condition and only 2 years old! On 3.5 acres, 10 minutes to downtown Boulder, the well produces at an unprecedented 10 gal/min, 2 year-old septic and mechanicals in great condition, owned solar panels paying the current owners entire usage, 240 volt available for car charging, hot tub, pizza oven and fire pit included. For work at home folks, there is clear video streaming all day long with 100 mbps service. Immaculate and orderly, the sellers have kept this property in impeccable shape and worked out all the bugs of new construction a few years ago. This is a sanctuary in the mountains and you can have drinks on Pearl Street in 10 min.
| LAST UPDATED | 5/31/2023 | TRACT | Sunshine Canyon |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | Suburban Mountains |
| COUNTY | Boulder | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Boulder Valley RE 2 |
|---|---|
| Elementary School | Flatirons |
| Jr. High School | Casey |
| High School | Boulder |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | Suburban Mountains |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Metal Siding, Stone, Wood Siding, Wood/Frame |
| EXTERIOR | Balcony, Hot Tub Included |
| GARAGE | Attached |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| LOT | 3.5 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| SEWER | City Sewer, Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Sunshine Canyon |
| TAXES | 10376 |
| UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts