Please enter your username or email address. You will receive a link to create a new password via email.
|
Situated between the Flatirons and sparkling city lights, this coveted Chautauqua setting is adjacent to City Open Space With elevator access on 3 levels, the open floor plan is enhanced by soaring ceilings and walls of expansive view windows. Richly crafted custom finishes include radiant heated white oak floors, elegant tile & imported granite. Ideal for indoor/outdoor entertaining, the NanaWall glass doors open the space between great room & covered patio, revealing fireplace, outdoor kitchen & hot tub. Main floor master suite is a relaxing, sunlit retreat, offering fireplace, sitting area, adjoining study & lavish bath. Lower walkout level offers wine cellar, wet bar, media area and two ensuite bedrooms, each with private baths and patio. With its incomparable private location and striking architecture, this home offers a rare opportunity to experience life in the foothills of Boulder.
LAST UPDATED | 11/2/2022 | TRACT | Bellevue Heights |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Creekside |
Jr. High School | Manhattan |
High School | Boulder |
PRICE HISTORY | |
Prior to May 31, '22 | $6,100,000 |
---|---|
May 31, '22 - Jun 27, '22 | $5,850,000 |
Jun 27, '22 - Aug 30, '22 | $5,590,000 |
Aug 30, '22 - Today | $5,350,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Dishwasher, Double Oven, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | 90% Finished Basement, Walk-Out Access, Yes |
CONSTRUCTION | Stone, Stucco, Wood/Frame |
EXTERIOR | Balcony, Gas Grill, Hot Tub Included |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Oversized |
HEAT | Radiant, Zoned |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Separate Dining Room, Study Area, Walk-In Closet(s), Wet Bar |
LOT | 0.39 acre(s) |
LOT DESCRIPTION | Abuts Public Open Space, Curbs, Gutters, Lawn Sprinkler System, Sidewalks, Sloped |
PARKING | Garage Door Opener, Oversized |
PRIMARY ON MAIN | Yes |
SEWER | City Sewer |
STORIES | 3 |
STYLE | Contemporary/Modern |
SUBDIVISION | Bellevue Heights |
TAXES | 25050 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View, Plains View, City |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts