Please enter your username or email address. You will receive a link to create a new password via email.
|
Seller is discontinuing any further showings. Located just outside the mouth of Eldorado Canyon, for more than a half a century this 34-acre parcel encompassing primal meadow and forest lands with a river running through it has hidden from the world. The panoramic views are dramatic and property is bordered on 3 sides by City of Boulder Mountain Parks lands ensuring total privacy. An older stone homestead residence overlooks South Boulder Creek, and the property includes a small secondary residence/studio & 2 outbuildings, all outside the 100-yr flood plain. One of the largest undisturbed cottonwood forests in the Front Range is refuge for an unusual diversity of wildlife and plants. The residence is in need of a full remodel or the site used for a new home. The enduring secret of this tucked away sanctuary awaits your guiding vision for the future.
LAST UPDATED | 9/9/2022 | TRACT | Marshall/Eldor Sprgs |
---|---|---|---|
YEAR BUILT | 1927 | COMMUNITY | Suburban Mountains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Mesa |
Jr. High School | Southern Hills |
High School | Fairview |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Range/Oven, Refrigerator |
---|---|
AREA | Suburban Mountains |
BASEMENT | Partial, Unfinished, Yes |
CONSTRUCTION | Stone, Wood/Frame |
FIREPLACE | Yes |
GARAGE | Off Street |
HEAT | Hot Water |
INTERIOR | Beamed Ceilings, Cathedral/Vaulted Ceilings, Separate Dining Room |
LOT | 35 acre(s) |
LOT DESCRIPTION | Abuts Public Open Space, Level, Meadow, Wooded |
PRIMARY ON MAIN | Yes |
SEWER | Septic |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Marshall/Eldor Sprgs |
TAXES | 12772 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View, Plains View, Water, Panoramic |
WATER | Well, Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Abuts Stream/Creek/River |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts