Please enter your username or email address. You will receive a link to create a new password via email.
|
Soulfully replenish in the artistic reverie of this luminous Newlands residence. Poised on an oversized, triple lot w/ thoughtful, mature landscaping on a tree-lined street, this home beams w/ inviting serenity. An airy layout unfolds w/ a blend of metal, warm wood finishes and soft white wall color. Polished concrete flooring w/ radiant heat flows underfoot from the entry into a luxe, vaulted chef's kitchen boasting Wolf + Sub-Zero appliances, a butler's pantry, vast center island and eat-in nook. A fireplace anchors an entertainer's dream living area w/ outdoor connectivity through sliding glass doors to a stunning tiered backyard w/ beautiful stonework. An open wood staircase ascends to the upper level where a primary suite awaits w/ a spa-like bath and majestic views of the Flatirons. Downstairs, a spacious rec room and non-conforming 5th bedroom feature large windows w/ concrete wells. Residents revel in a coveted locale w/ access to Boulder trails just down the road.
LAST UPDATED | 8/26/2022 | TRACT | Newlands |
---|---|---|---|
YEAR BUILT | 2016 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Foothill |
Jr. High School | Casey |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | 90% Finished Basement, Full, Yes |
CONSTRUCTION | Stone, Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Forced Air, Radiant |
INTERIOR | 9ft Ceilings, Cathedral/Vaulted Ceilings, Eat-in Kitchen, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Study Area, Two Primary Suites, Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | Lawn Sprinkler System |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Newlands |
TAXES | 18518 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts