Please enter your username or email address. You will receive a link to create a new password via email.
|
Incredible views from just about every porch, deck & window, of the Flatirons, foothills & open space. Perched at the end of a quiet cul-de-sac, this sunny, 1.03-acre property is ready for gardening, animals and beehives. Enter through a small forest of aspens & evergreens. Inside has been lovingly upgraded with woods, granite & light pouring in the south and west-facing windows. Upstairs is the secluded primary retreat with elegant 5-piece bath, & your own small private deck with more amazing views. 3 more bedrooms & 2 baths in the lower walk-out level. Within the boundary for Baseline Lake membership when a spot opens up. New septic system Fall 2022 & new well pump in 2020. Sunrun Solar Panels lease @~$100/month pays for itself.
LAST UPDATED | 4/13/2024 | TRACT | Ridglea Hills |
---|---|---|---|
YEAR BUILT | 1962 | COMMUNITY | Suburban Plains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Douglass |
Jr. High School | Platt |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
AREA | Suburban Plains |
BASEMENT | 90% Finished Basement, Built-In Radon, Daylight , Walk-Out Access, Yes |
CONSTRUCTION | Wood/Frame |
EXTERIOR | Hot Tub Included |
FIREPLACE | Yes |
GARAGE | Attached, RV/Boat Parking |
HEAT | Baseboard, Hot Water, Wood Stove |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Kitchen Island, Open Floorplan, Separate Dining Room, Stain/Natural Trim |
LOT | 1.03 acre(s) |
LOT DESCRIPTION | Abuts Private Open Space, Cul-De-Sac, Sloped, Unincorporated |
PARKING | RV/Boat Parking |
SEWER | Septic |
STORIES | 2 |
SUBDIVISION | Ridglea Hills |
TAXES | 7564 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Foothills View, Plains View |
WATER | Well, Well Permit #10020 |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts