Please enter your username or email address. You will receive a link to create a new password via email.
|
Backing to Martin Park this home offers a true opportunity in the Boulder market. It does need a lot of work, but the potential is there. 1956 ranch style home with recent 271 square foot sun room addition. 3 bedrooms on the main level, 2.5 baths, hardwood floors and semi finished basement. Roof replaced in 2018, newer sealed combustion furnace, permitted addition in 2018. Electrical panel and service seem newer. Kitchen stubbed for gas. Some seasonal Flatiron views in the back yard.
LAST UPDATED | 12/12/2022 | TRACT | Martin Acres |
---|---|---|---|
YEAR BUILT | 1956 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Creekside |
Jr. High School | Manhattan |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Washer |
AREA | Boulder |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick/Brick Veneer, Wood/Frame |
GARAGE | Attached |
HEAT | Forced Air, Wood Stove |
INTERIOR | Eat-in Kitchen, Sunroom |
LOT | 6970 sq ft |
LOT DESCRIPTION | Abuts Park, Abuts Public Open Space, Level, Stream, Within City Limits, Wooded |
PRIMARY ON MAIN | Yes |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Martin Acres |
TAXES | 4195 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts