Please enter your username or email address. You will receive a link to create a new password via email.
|
Revel in downtown Boulder living in this luminous top floor residence. Perfectly positioned in an end placement for privacy, a bright and open layout gracefully unfolds w/ gorgeous bamboo flooring throughout. Abundant natural light streams into the space through two vast skylights and thoughtfully placed windows. A quaint kitchen beams w/ ample cabinetry and a breakfast bar w/ seating. Warmth emanates from a classic fireplace in a spacious living area. Sliding glass doors open to reveal a private balcony enveloped by lush treetops. Imagine warm evenings spent dining al fresco while admiring stunning views of the Flatirons. A staircase ascends to the upper level where a bedroom awaits w/ lofty vaulted ceilings and a large walk-in closet. A full bath features generous vanity storage space. Nearby, a washer and dryer set is an added convenience. Additional amenities include a sizable, private storage unit and a reserved parking space. Enjoy a coveted location between CU and Pearl Street.
LAST UPDATED | 4/10/2023 | TRACT | Bridgford Place Condos |
---|---|---|---|
YEAR BUILT | 1983 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Creekside |
Jr. High School | Manhattan |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Room Air Conditioner |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Dryer, Electric Range/Oven, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | None, Yes |
CONSTRUCTION | Wood/Frame |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Reserved |
HEAT | Hot Water |
HOA DUES | 415| Monthly |
INTERIOR | 9ft Ceilings, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
LOT DESCRIPTION | Gutters, Sidewalks |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Bridgford Place Condos |
TAXES | 1769 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, Boulder Water |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts