Please enter your username or email address. You will receive a link to create a new password via email.
|
Quintessential, charming, sun drenched cottage is situated in one of the most sought after neighborhoods in Boulder! Blocks from the iconic Chautauqua Park, a historic landmark featuring over 40 miles of trails, nestled at the base of the Flatirons to the south and less than 3 minutes drive to Pearl Street to the north, The University Hill business district and CU a few blocks to the east! This cheerful and welcoming home boasts impeccable Flatirons views, situated on a gracious, well manicured and landscaped level lot, fully renovated kitchen, hardwood floors, new paint throughout. 2 bedrooms plus bonus room and loft area allow for creative use of spaces. Gracious sized flagstone patios flow from front and back of the house, allowing for fabulous outdoor entertaining, dining al fresco, or room to play in the large grassy areas. Large shed for storage in back. Ready to move in and enjoy just as it is or build your dream home! Home is staged, showing the Family Room as 2nd Bedroom and 2nd Bedroom as office as this is how the sellers lived. Comes Live Monday April 3, 2023.
LAST UPDATED | 6/9/2023 | TRACT | Rose Hill |
---|---|---|---|
YEAR BUILT | 1949 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Flatirons |
Jr. High School | Manhattan |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hiking/Biking Trails |
APPLIANCES | Dishwasher, Dryer, Gas Range/Oven, Refrigerator |
AREA | Boulder |
BASEMENT | None, Yes |
CONSTRUCTION | Brick/Brick Veneer |
GARAGE | None |
HEAT | Forced Air |
INTERIOR | High Speed Internet, Kitchen Island, Loft, Open Floorplan |
LOT | 6534 sq ft |
LOT DESCRIPTION | Historic District, Lawn Sprinkler System, Level, Sidewalks |
PARKING | Alley Access |
PRIMARY ON MAIN | Yes |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Cottage/Bung, Ranch |
SUBDIVISION | Rose Hill |
TAXES | 6235 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts