Please enter your username or email address. You will receive a link to create a new password via email.
|
Welcome to this stunning SE Boulder home.Home is perfect for those seeking convenience and comfort with 2,045 SF and 4bd/4ba. Beautifully orchestrated living spaces perfect for entertaining guests, natural lighting and oak wood floors on all levels add a touch of elegance to the space.The kitchen has ample counter space and the adjoining dining area is great for hosting dinners, while the sliding glass doors to the back deck look out to the private open space. The primary has vaulted ceilings w/mountain views, primary bath features dual sinks and a standing glass shower. Lower level has flex space/bedroom, a 3/4 bath, and washer and dryer.The fenced-in yard backs to the S Boulder Creek Trail with nearby playground.Walking distance to the East Boulder Rec Center and Dog Park, this property offers a prime location for an active lifestyle. Conveniently located to shopping, dining, and entertainment.Come experience luxury living, where comfort and convenience meet style and elegance.
LAST UPDATED | 5/21/2024 | TRACT | Greenbelt Meadows |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Eisenhower |
Jr. High School | Manhattan |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Park, Pool, Tennis Court(s) |
APPLIANCES | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | Boulder |
BASEMENT | 90% Finished Basement, Full, Yes |
CONSTRUCTION | Wood/Frame |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Forced Air |
HOA DUES | 110| Monthly |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Open Floorplan, Separate Dining Room, Stain/Natural Trim, Study Area, Walk-In Closet(s) |
LOT | 3049 sq ft |
LOT DESCRIPTION | Abuts Private Open Space, Cul-De-Sac, Curbs, Fire Hydrant within 500 Feet, Gutters, Lawn Sprinkler System, Level, Sidewalks |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Greenbelt Meadows |
TAXES | 4994 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts