Please enter your username or email address. You will receive a link to create a new password via email.
|
Enjoy the best of all worlds with this fabulous home in coveted Wonderland Hill, offering a peaceful and private setting, backing to Open Space, boasting breathtaking views of the foothills and trails to the north, while still being just minutes away from all the action of downtown and Pearl Street! Set on a quiet cul de sac, adjacent from the neighborhood pool and tennis court, this ADA compliant home is a great choice for those with specific accessibility needs. With updates made over the years, this home is move-in ready and just waiting for its new owners to make it their own. Gracious, open flowing floorplan, with kitchen opening to vaulted Living Room space with big wood burning fireplace beckons large gatherings and entertaining. The cozy family room in the back of the home lends itself to cozy movie nights! Main floor ensuite bedroom. Decks off the main living area and primary bedroom allow for quiet moments for morning coffee or an epic happy hour setting, gazing at the sunlit mountains, and the maturely landscaped yard which abuts Open Space. Lower level features 2 additional daylight beds and a rec room. One minute to Lucky's, Lucky's Bakehouse, DaGabi, Logans and NOBO Liquor. . . again the best of all worlds! Open House April 6th 4:00-6:00 and April 8th 11:30-3:30
LAST UPDATED | 6/1/2023 | TRACT | Linden Park |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Foothill |
Jr. High School | Centennial |
High School | Boulder |
PRICE HISTORY | |
Prior to Apr 11, '23 | $2,999,000 |
---|---|
Apr 11, '23 - Today | $2,599,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Park, Playground, Pool, Tennis Court(s) |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Range/Oven, Refrigerator, Trash Compactor, Washer |
AREA | Boulder |
BASEMENT | 90% Finished Basement, Daylight , Full, Yes |
CONSTRUCTION | Cedar/Redwood, Wood Siding, Wood/Frame |
EXTERIOR | Balcony, Hot Tub Included |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener |
HEAT | Forced Air |
HOA DUES | 4520| Annually |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Open Floorplan, Separate Dining Room, Stain/Natural Trim, Steam Shower, Walk-In Closet(s), Wet Bar |
LOT | 4792 sq ft |
LOT DESCRIPTION | Abuts Public Open Space, Cul-De-Sac, Lawn Sprinkler System, Level, Sidewalks |
PARKING | Garage Door Opener |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Linden Park |
TAXES | 10205 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | District Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts