Please enter your username or email address. You will receive a link to create a new password via email.
![]()
|
"OPPORTUNITY ZONE" DesignationDefer capital gains from another sale for years to come. Check with your own tax advisor for further information.Truly one of the last of its kind in central Boulder location with superb views of the front range and Flatirons.
DAYS ON MARKET | 13 | LAST UPDATED | 5/24/2023 |
---|---|---|---|
TRACT | Fremont | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Boulder |
---|---|
EXTERIOR | Lighting |
LOT | 0.51 acre(s) |
LOT DESCRIPTION | City Lot, Curbs, Fire Hydrant within 500 Feet, Gutters, Level, Sidewalks, Within City Limits |
SEWER | City Sewer |
SUBDIVISION | Fremont |
TAXES | 53247 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available, Natural Gas at Property |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View, City, Panoramic |
WATER | City Water, City Boulder |
ZONING | Industrial |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts