Please enter your username or email address. You will receive a link to create a new password via email.
|
Tucked away in a private cul-de-sac in north Boulder, this lovely home has an ideal location backing to a park with Flatiron views. It is surprisingly spacious inside with a full, finished basement that has a separate entrance, its own kitchen, 2 bedrooms, bath, huge rec room and cozy fireplace. Perfect for a short-term rental or mother-in law suite. The opportunity for rental income is significant! Open and airy, the primary suite has its own bath, walk-in closet, private deck overlooking the park and a home office space on the upper level. 3 bedrooms and a bath are on the main floor, along with the laundry room (don't miss the convenient laundry chute). The backyard is an oasis with multiple entertaining spots, mature, lush trees, and total privacy. This home has been lovingly maintained with new interior and exterior paint, new electrical panel, roof, gutters and downspouts. Enjoy it as it is, or remodel the kitchen and baths to make it fabulous! Those who love to work in the garage will appreciate that it is extra deep with ample workshop space. Bring bikes, canoes, camping gear - there's plenty of room! Lots of opportunity here in one of Boulder's best locations.
LAST UPDATED | 11/22/2023 | TRACT | Pleasure Terrace |
---|---|---|---|
YEAR BUILT | 1966 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Crest View |
Jr. High School | Centennial |
High School | Boulder |
PRICE HISTORY | |
Prior to Jun 21, '23 | $1,850,000 |
---|---|
Jun 21, '23 - Jun 30, '23 | $1,775,000 |
Jun 30, '23 - Jul 19, '23 | $1,750,000 |
Jul 19, '23 - Sep 6, '23 | $1,695,000 |
Sep 6, '23 - Sep 18, '23 | $1,650,000 |
Sep 18, '23 - Today | $1,595,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer |
---|---|
AREA | Boulder |
BASEMENT | 90% Finished Basement, Full, Retrofit for Radon, Yes |
CONSTRUCTION | Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Oversized |
HEAT | Baseboard, Hot Water |
INTERIOR | Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Study Area, Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | Abuts Park, Cul-De-Sac, Lawn Sprinkler System |
PARKING | Garage Door Opener, Oversized |
SEWER | City Sewer |
STORIES | 2 |
SUBDIVISION | Pleasure Terrace |
TAXES | 6526 |
UTILITIES | Natural Gas Available |
WATER | City Water, city of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts