Please enter your username or email address. You will receive a link to create a new password via email.
|
Rare opportunity to own a home in one of Boulder's most coveted neighborhoods, Pocket Park. Completely redone by SOBO Homes in 2021, this four (or five) bedroom three-bath home has everything ready to walk in and enjoy. Views, brand new everything with an open concept floor plan--no detail has been left out. Close to Boulder's premier schools, hiking trails and restaurants, you will not be able to find something like this right now on the market. Low key HOA and community park, enjoy the views of the Flatirons while you cook and entertain from the kitchen and deck. Don't fight the city for permits and pay the $1000 per sqft for new construction, the hard work has been done for you! For those needing an extra room, the lower level recreation room can easily be converted into a conforming 5th bedroom just by adding a door.
LAST UPDATED | 8/2/2024 | TRACT | Pocket Park |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Mesa |
Jr. High School | Southern Hills |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hiking/Biking Trails, Park, Playground |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | 90% Finished Basement, Full, Yes |
CONSTRUCTION | Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Forced Air |
HOA DUES | 275| Annually |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Study Area, Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Abuts Park, Abuts Private Open Space, Cul-De-Sac, Level |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Cape Cod, Contemporary/Modern, Farm House |
SUBDIVISION | Pocket Park |
TAXES | 6308.8 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts