Please enter your username or email address. You will receive a link to create a new password via email.
|
Lovely ranch home in Park East move-in ready! Updated oak kitchen cabinets, newer carpet, newer vinyl pane windows, 2017 new high efficiency tankless hot water heater/boiler, roof 10 yrs old, sturdy brick exterior. Wonderful location with easy access to Foothills, Hwy 36, shopping, bus. Bike/walking path right behind home. Electric car charging plug on exterior of home next to driveway. There may be hardwood floors under the carpet. Not a drive-by! Love where you live!!
LAST UPDATED | 1/3/2024 | TRACT | Park East 1 |
---|---|---|---|
YEAR BUILT | 1966 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Creekside |
Jr. High School | Manhattan |
High School | Fairview |
PRICE HISTORY | |
Prior to Nov 1, '23 | $700,000 |
---|---|
Nov 1, '23 - Today | $699,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Electric Range/Oven, Refrigerator, Washer |
---|---|
AREA | Boulder |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Brick/Brick Veneer, Wood/Frame |
FIREPLACE | Yes |
GARAGE | Off Street |
HEAT | Baseboard, Hot Water |
INTERIOR | Eat-in Kitchen |
LOT | 7841 sq ft |
LOT DESCRIPTION | Curbs, Gutters, Sidewalks |
PRIMARY ON MAIN | Yes |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Park East 1 |
TAXES | 3590 |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts