Please enter your username or email address. You will receive a link to create a new password via email.
|
Exceptional home value for Boulder. Interior & backyard deck freshly painted. Hardwood floors refinished. High ceilings & generous windows stream sunlight into the main level living spaces. Sit by the family room fireplace & then head to the backyard deck for outdoor fun. Unfinished basement for your dreams to expand. Move in or plan your renovations. Nestled in the Noble Park neighborhood known for its friendly atmosphere, tree-lined streets, and proximity to Boulder's finest amenities. Seller will consider buying down the mortgage interest rate for the buyer.
LAST UPDATED | 1/5/2024 | TRACT | Noble Park |
---|---|---|---|
YEAR BUILT | 1991 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Columbine |
Jr. High School | Casey |
High School | Boulder |
PRICE HISTORY | |
Prior to Oct 19, '23 | $997,500 |
---|---|
Oct 19, '23 - Nov 6, '23 | $995,000 |
Nov 6, '23 - Today | $965,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park |
APPLIANCES | Electric Range/Oven |
AREA | Boulder |
BASEMENT | Partial, Unfinished, Yes |
CONSTRUCTION | Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Forced Air |
HOA DUES | 450| Annually |
INTERIOR | Cathedral/Vaulted Ceilings, High Speed Internet, Open Floorplan, Separate Dining Room, Walk-In Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Curbs, Lawn Sprinkler System, Level, Sidewalks |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Noble Park |
TAXES | 4930 |
UTILITIES | Natural Gas Available, Electricity Available |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts