Please enter your username or email address. You will receive a link to create a new password via email.
|
Beautiful Boulder Condo with updated kitchen cabinets, quartz counters and newer appliances. The LVP flooring throughout with a warm wood floor look makes this easy to enjoy and easy to maintain. Overlooking the pool and flatiron views make it perfect to relax sitting on your balcony. This quiet community is walking/biking distance to the RTD bus station, and a close commute to Table Mesa shopping center. The Foothills parkway is right there for getting anywhere in Boulder and beyond.
LAST UPDATED | 3/29/2024 | TRACT | Seasons Condos |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Eisenhower |
Jr. High School | Manhattan |
High School | Fairview |
PRICE HISTORY | |
Prior to Jan 17, '24 | $380,000 |
---|---|
Jan 17, '24 - Today | $368,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pool |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | None, Yes |
CONSTRUCTION | Wood/Frame |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | None |
HEAT | Forced Air |
HOA DUES | 217.47| Monthly |
INTERIOR | Eat-in Kitchen, Open Floorplan |
LOT DESCRIPTION | Curbs, Gutters, Sidewalks |
PRIMARY ON MAIN | Yes |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Seasons Condos |
TAXES | 1496 |
UTILITIES | Natural Gas Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts