Please enter your username or email address. You will receive a link to create a new password via email.
|
An incredible value. This wonderfully turnkey and peaceful home is perfectly located near CU, trailheads, bus lines, bike paths and Meadows shopping center. The front of the home features views from every room out the '15 new Pella windows. Incredibly well maintained and updated with a '15/'22 new kitchen featuring gorgeous quartz countertops and tiled floors with hickory hardwoods gracing the rest of the main floor and entire upper level. The open floor plan is ideal with a main level cozy gas fireplace in the living room, dining next to the large kitchen that opens to the huge, fully fenced back yard for playing and BBQ'ing with 2 and 4 legged friends. Upstairs are 3 bedrooms all with beautiful hardwood flooring and a newly remodeled full bathroom. The garden/lower level features another brand new remodeled 3/4 bathroom, a tv/rec room and an office nook both with brand new carpeting and the attached garage entry. The basement features a large utility room with laundry and storage and 2 more good sized bedrooms. Additional RV parking along the south driveway leading to a bonus garage that is great for motorcycle, bike, workshop, shed use. '17 new furnace and AC. Come see this one today. It won't last.
LAST UPDATED | 10/25/2023 | TRACT | Park East 1 |
---|---|---|---|
YEAR BUILT | 1967 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Creekside |
Jr. High School | Southern Hills |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
AREA | Boulder |
BASEMENT | 75% Finished Basement, Full, Yes |
CONSTRUCTION | Brick/Brick Veneer, Composition Siding, Painted/Stained, Wood/Frame |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, RV/Boat Parking |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, High Speed Internet, Open Floorplan, Satellite Avail, Study Area |
LOT | 7405 sq ft |
LOT DESCRIPTION | Curbs, Gutters, Level, Sidewalks, Within City Limits |
PARKING | Garage Door Opener, RV/Boat Parking |
SEWER | City Sewer |
STORIES | 4 |
SUBDIVISION | Park East 1 |
TAXES | 4326 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts