Please enter your username or email address. You will receive a link to create a new password via email.
|
Iconic Student Housing Development Opportunity Directly across the Street from CU Campus. High-Density RH-5 (Residential-High 5) Zoning. 0.64 Acres (28,078 SF) Currently Improved with 19,368 SF Multi-Tenant Office Building. Located at the Intersection of 28th Street & Colorado Ave with Direct Access to US 36 / 28th Street Corridor. Underground Parking with 38 Spaces & 30 Surface Spaces - 68 Total.
| DAYS ON MARKET | 29 | LAST UPDATED | 5/19/2026 |
|---|---|---|---|
| TRACT | East Ridge | YEAR BUILT | 1995 |
| COMMUNITY | Boulder | COUNTY | Boulder |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Boulder |
| CONSTRUCTION | Brick |
| HEAT | Forced Air |
| HOA DUES | | |
| INTERIOR | Paved Parking, Public Elevator |
| LOT | 0.64 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 28078 |
| SEWER | Public Sewer |
| SUBDIVISION | East Ridge |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts