Please enter your username or email address. You will receive a link to create a new password via email.
|
Unique Owner User Opportunity in a serene park-like setting on Iris Avenue. Well below replacement cost.
| DAYS ON MARKET | 29 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | Iris Office Park | YEAR BUILT | 1985 |
| COMMUNITY | Boulder | COUNTY | Boulder |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Boulder |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Frame |
| HEAT | Forced Air |
| HOA DUES | | |
| INTERIOR | Paved Parking |
| LOT | 0.62 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Paved |
| LOT DIMENSIONS | 26868 |
| SUBDIVISION | Iris Office Park |
| TAXES | 73456 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts