Please enter your username or email address. You will receive a link to create a new password via email.
|
The property is 6,595 square feet and is currently leased out to six (6) different tenants. The property is 100% leased today and has experienced minimal vacancy over the years, with one tenant in continuous occupancy since 2012. Current ownership has maintained this property since purchase.The smaller suite layouts provide investors with security in the event that there is a vacancy. Shorter term leases give future flexibility to increase rents, or occupy the building for their own use.
| DAYS ON MARKET | 30 | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | Gunbarrel Square | YEAR BUILT | 1999 |
| COMMUNITY | Boulder | COUNTY | Boulder |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Boulder |
| BASEMENT | None |
| CONSTRUCTION | Frame |
| HEAT | Forced Air |
| HOA DUES | | |
| INTERIOR | Fire Sprinklers, Paved Parking |
| LOT | 0.44 acre(s) |
| LOT DESCRIPTION | Corner Lot, Paved |
| LOT DIMENSIONS | 19181 |
| SUBDIVISION | Gunbarrel Square |
| TAXES | 26760 |
| UTILITIES | Natural Gas Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts