Please enter your username or email address. You will receive a link to create a new password via email.
|
Great development opportunity! Conceptual design for 2 Estate Residence's with ADU's
| DAYS ON MARKET | 17 | LAST UPDATED | 10/20/2026 |
|---|---|---|---|
| TRACT | Moores | YEAR BUILT | 0 |
| COMMUNITY | Boulder | COUNTY | Boulder |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| PRICE HISTORY | |
| Prior to Oct 20, '26 | $2,700,000 |
|---|---|
| Oct 20, '26 - Today | $2,400,000 |
| ADDITIONAL DETAILS | |
| AREA | Boulder |
|---|---|
| HOA DUES | | |
| LOT DESCRIPTION | Paved |
| PARKING | None |
| SUBDIVISION | Moores |
| TAXES | 5965 |
| UTILITIES | Electricity Available, Cable Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts