Please enter your username or email address. You will receive a link to create a new password via email.
|
The lot rent is $1097/mo & includes water, sewer & trash. Incredible location with the mountains so close, you can almost touch them! This lovely home features dual pane windows, tape and textured walls, high ceilings, and a spacious primary bedroom with sliding doors leading to a deck overlooking the expansive pasture and breathtaking foothill views. The kitchen is designed for those who love to cook, gather, & enjoy meals with family and friends. Located near scenic walking and biking trails.
| DAYS ON MARKET | 28 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | Tablemesa MHP | YEAR BUILT | 2007 |
| COMMUNITY | Suburban Plains | COUNTY | Boulder |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| High School | Fairview |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
|---|---|
| AREA | Suburban Plains |
| CONSTRUCTION | Other |
| HEAT | Forced Air |
| HOA DUES | | |
| INTERIOR | Eat-in Kitchen |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 784 |
| PARKING | None |
| SUBDIVISION | Tablemesa MHP |
| TAXES | 168.9 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Well |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts