Please enter your username or email address. You will receive a link to create a new password via email.
|
This is the one! This wonderfully appointed home is close to everything! It has all the features that you want in a Colorado home. Large shade trees, open floor plan, updated kitchen and two fireplaces welcome you home. Hardwood floors, large windows, quartz countertops and an oversized oven make this a turnkey home. This residence sits on a quiet street that is oh so close to Downtown Littleton. So whether you want to stay in and enjoy the privacy of the yard from the hot tub or walk to the local theater, this house has you covered. Also, this home is currently being used as a short term rental! All the furniture is negotiable and we can walk you through the investment side of things if you would like. Just reach out with any questions! Information provided herein is from sources deemed reliable but not guaranteed and is provided without the intention that any buyer rely upon it. Listing Broker takes no responsibility for its accuracy and all information must be independently verified by buyers.
| LAST UPDATED | 3/22/2024 | TRACT | Windermere |
|---|---|---|---|
| YEAR BUILT | 1951 | COMMUNITY | Metro Denver |
| COUNTY | Arapahoe | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Littleton 6 |
|---|---|
| Elementary School | Little Raven |
| Jr. High School | Euclid |
| High School | Heritage |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| AREA | Metro Denver |
| BASEMENT | Partial, Partially Finished, Yes |
| CONSTRUCTION | Brick/Brick Veneer, Wood Siding, Wood/Frame |
| EXTERIOR | Hot Tub Included |
| FIREPLACE | Yes |
| GARAGE | Detached |
| HEAT | Forced Air, Wood Stove |
| INTERIOR | Kitchen Island |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Level |
| PRIMARY ON MAIN | Yes |
| SEWER | City Sewer, Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Windermere |
| TAXES | 2975 |
| WATER | City Water |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts