Please enter your username or email address. You will receive a link to create a new password via email.
|
ELEVATIONS CREDIT UNION WILL LOAN AS A PORTFOLIO LOAN! AS LITTLE AS 5% DOWN! Welcome to your perfect retreat in Boulder! This bright, vacant and inviting 2-bedroom, 2-bathroom condo on the 3rd floor offers a serene escape of convenience and solitude. Key Features: * Updated windows and slider. * Comfort Living Area: Enjoy an open concept living space filled with natural light, perfect for relaxing or entertaining. * Quaint Kitchen: The kitchen features countertops, appliances, and ample storage, making meal prep a breeze. * Nice Sized Bedrooms: The two generous bedrooms offer cozy retreats, with the primary suite featuring an en-suite bathroom for added privacy. * Clean Bathrooms: Each floor has its own bathroom for privacy. * Private Balcony: Step outside to your private balcony, ideal for sipping morning coffee while enjoying the morning sunrise! * Convenient Location: Located near Hwy 36 for quick access, shopping, dining, outdoor recreational activities, you'll have everything you need at your fingertips. * Community Amenities: Enjoy access to shared facilities, including a pool during the summer, and a hot tub open year-round. This condo is perfect for those seeking a blend of comfort, convenience, and an active lifestyle in beautiful Boulder. Don't miss the opportunity to make this charming space your new home!
| LAST UPDATED | 7/11/2025 | TRACT | SEASONS CONDOMINIUMS |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Boulder |
| COUNTY | Boulder | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Boulder Valley RE 2 |
|---|---|
| Elementary School | Eisenhower |
| Jr. High School | Manhattan |
| High School | Fairview |
| PRICE HISTORY | |
| Prior to Jan 29, '25 | $450,000 |
|---|---|
| Jan 29, '25 - Mar 27, '25 | $449,500 |
| Mar 27, '25 - Apr 16, '25 | $444,500 |
| Apr 16, '25 - May 20, '25 | $439,500 |
| May 20, '25 - Jun 4, '25 | $429,500 |
| Jun 4, '25 - Today | $409,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Hot Tub, Pool |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | Boulder |
| CONSTRUCTION | Stucco, Wood/Frame |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | None |
| HEAT | Forced Air |
| HOA DUES | 363.71| Monthly |
| INTERIOR | Loft |
| SEWER | Other Water/Sewer, Community |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | SEASONS CONDOMINIUMS |
| TAXES | 2054 |
| UTILITIES | Electricity Available, Cable Available |
| WATER | City Water, Other Water/Sewer |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts